Christ Church Orchard Park 10.30am service
| Morning | 24 Nov | 1 Dec | 8 Dec | 15 Dec | 22 Dec | 29 Dec | 5 Jan | 12 Jan |
| PA | Simon | Jeff | John | Delanyo | Mason | Simon | Delanyo | Simon |
| Words | kome | Amy S | Linda | kome | Amy S | Linda | Linda | Jess |
| Video | Amy S | Rick | kome | Amy S | Rick | kome | kome | Amy S |
| Trainer | Simon | Simon | ||||||
| Singer 1 | Simon | Simon | ||||||
| Singer 2 | Simon | Simon | ||||||
| Glow Worms Leader | Simon | Simon | ||||||
| Glow Worm Helper | Simon | Simon | ||||||
| Glow Worm Teen | Simon | Simon | ||||||
| Brightlights Leader | Simon | Simon | ||||||
| Brightlights Help 1 | Simon | Simon | ||||||
| Brightlights Help 2 | Simon | Simon | ||||||
| Hospitality Leader | Simon | Simon | ||||||
| Hospitality Helper | Simon | Simon |
Christ Church Network 6.30pm service
| 1830 | 24 Nov | 1 Dec | 8 Dec | 15 Dec | 22 Dec | 29 Dec | 5 Jan | 12 Jan |
| CAROL SERVICE | CAROL SERVICE | NO SERVICE | NO SERVICE | |||||
| Band lead | PipC | TimM | BobT | BobT | ||||
| Pick songs | PeteL | |||||||
| 1st vocal | BrandonW | AlexS | SamP | JoshC | ||||
| 2nd vocal | JanD | KayH | AnnaC | JessA | ||||
| 3rd vocal | JessA | DanielM | PipC | |||||
| piano | PipC | TimM | PipC | PipC | ||||
| guitar | BobT | AndreiC | BrandonW | BobT | ||||
| guitar2 | BobT | |||||||
| bass | TimM | JoshC | JoshC | TimM | ||||
| solo inst 1 | AbbieB | |||||||
| solo inst 2 | ||||||||
| drums | AlexD | TomA | NatM | RaulC | ||||
| Setup/down | ||||||||
| PA op | JoshC | GeoffW | AndreiC | GeoffW | IainF | GeoffW | ||
| Video op 1 | GeoffW | JamesC | DavidC | RaulC | GeoffW | JamesC | ||
| Video op 2 | ||||||||
| Screen Op | AmyS | EdJ | JoelG | SimonM | AmyS | EdJ |

