Christ Church Orchard Park 10.30am service
| Morning | 12 May | 19 May | 26 May | 2 Jun | 9 Jun | 16 Jun | 23 Jun | 30 Jun |
| PA | Simon | Delanyo | Jeff | John | Simon | Simon | Delanyo | |
| Words | Linda | kome | Amy S | Linda | kome | Amy S | Linda | kome |
| Video | Jess | Amy S | Rick | kome | Amy S | Rick | kome | Amy S |
| Trainer | Simon | Simon | ||||||
| Singer 1 | Simon | Simon | ||||||
| Singer 2 | Simon | Simon | ||||||
| Glow Worms Leader | Simon | Simon | ||||||
| Glow Worm Helper | Simon | Simon | ||||||
| Glow Worm Teen | Simon | Simon | ||||||
| Brightlights Leader | Simon | Simon | ||||||
| Brightlights Help 1 | Simon | Simon | ||||||
| Brightlights Help 2 | Simon | Simon | ||||||
| Hospitality Leader | Simon | Simon | ||||||
| Hospitality Helper | Simon | Simon |
Christ Church Network 6.30pm service
| 1830 | 12 May | 19 May | 26 May | 2 Jun | 9 Jun | 16 Jun | 23 Jun | 30 Jun |
| Band lead | PipC | TimM | PipC | GaryC | TimM | PipC | TomA | BobT |
| Pick songs | ||||||||
| 1st vocal | SamP | AbiC | BrandonW | SamP | AlexS | SamP | SamP | AlexS |
| 2nd vocal | JessA | KayH | JessA | AbiC | KayH | JessA | KayH | PipC |
| 3rd vocal | KayH | DanielM | KayH | RoseA | AbiC | DanielM | JanD | |
| piano | PipC | TimM | PipC | TimM | PipC | PipC | BobT | |
| guitar | GaryC | AndreiC | JoshC | GaryC | BobT | BrandonW | TomA | AndreiC |
| guitar2 | BobT | GaryC | ||||||
| bass | TomA | DanT | TimM | TomA | DanT | AndreiC | TimM | JoshC |
| solo inst 1 | SophieZ | AbbieB | SophieZ | SophieZ | AbbieB | KayH | SophieZ | AbbieB |
| solo inst 2 | ||||||||
| drums | RaulC | TomA | AlexD | RaulC | NatM | NatM | RaulC | RaulC |
| Setup/down | ||||||||
| PA op | GeoffW | BrandonW | GeoffW | AndreiC | GeoffW | JoshC | AndreiC | BrandonW |
| Video op 1 | RaulC | DavidC | NatM | DavidC | RaulC | NatM | DavidC | JamesC |
| Video op 2 | ||||||||
| Screen Op | EdJ | AmyS | EdJ | AmyS | EdJ | NatM | SimonM |

